| State | License Number |
| ALABAMA | 763681 |
| ALASKA | 100132403 |
| ARIZONA | 1800014968 |
| ARKANSAS | 100156822 |
| CALIFORNIA | 0K91562 |
| COLORADO | 510261 |
| CONNECTICUT | 2521636 |
| DELAWARE | 1406197 |
| DISTRICT OF COLUMBIA | 3094608 |
| FLORIDA | L096597 |
| GEORGIA | 190575 |
| HAWAII | 442031 |
| IDAHO | 575978 |
| ILLINOIS | 100768815 |
| INDIANA | 3152597 |
| IOWA | 1002269833 |
| KANSAS | 17895488 |
| KENTUCKY | 917067 |
| LOUISIANA | 696472 |
| MAINE | AGN269157 |
| MARYLAND | 3000006225 |
| MASSACHUSETTS | 2004379 |
| MICHIGAN | 0109485 |
| MINNESOTA | 40486899 |
| MISSISSIPPI | 15029057 |
| MISSOURI | 8382002 |
| MONTANA | 100155326 |
| NEBRASKA | 0100252254 |
| NEVADA | 3152399 |
| NEW HAMPSHIRE | 2344276 |
| NEW JERSEY | 1608880 |
| NEW MEXICO | 1800011347 |
| NEW YORK | BR-1417833 |
| PC-1417833 | |
| NORTH CAROLINA | 1000480838 |
| NORTH DAKOTA | 2000157844 |
| OHIO | 1102791 |
| OKLAHOMA | 100262952 |
| OREGON | 100289005 |
| PENNSYLVANIA | 778639 |
| RHODE ISLAND | Does not issue entity licenses. |
| SOUTH CAROLINA | 208810 |
| SOUTH DAKOTA | 10018982 |
| TENNESSEE | 2335718 |
| TEXAS | General: 2090141 |
| Personal: 2090144 | |
| UTAH | 573137 |
| VERMONT | 3168304 |
| VIRGINIA | 139770 |
| WASHINGTON | 920759 |
| WEST VIRGINIA | 0100221981 |
| WISCONSIN | 100210203 |
| WYOMING | 315843 |
Updated
Comments
0 comments
Please sign in to leave a comment.